BES/SCS shares issued on or after 1st January 2007 - Investor List
The companies listed below have made a declaration to Revenue that they have raised BES/SCS investments on or after 1st January 2007. This is not to be taken to mean that the share-issue has been approved by Revenue for the purpose of obtaining tax relief under the BES/SCS. The question of entitlement to relief is determined only when the full facts of the share-issue are known [1].
This list is published for the information of State agencies/bodies, to enable the effective implementation of EU Cumulation of State-aid Rules [2], as regards further applications by these companies for other related State-aids.
To find an individual company by name or number press CTRL + f , and enter a name or number.
| CRO No. | Company Name | Company Address | Amount Raised (€) | Date of Share-issue |
|---|---|---|---|---|
| 274913 | Vistamed Limited | IDA Business & Technology Park, Carrick-on-Shannon, Co Leitrim | 108,225.00 | 31/01/2007 |
| 380731 | Cornerstone Knowledge Intl. Ltd | 38 Castle Park, Monkstown, Co Dublin | 242,695.00 | 30/01/2007 |
| 425424 | Jahan Manuf Limited | Killmallock Business Park, Bruree Road, Killmallock, Co Limerick | 750,000.00 | 25/01/2007 |
| 182597 | Kilfera Food Manufacturing Ltd | The Beeches, Kilfera, Co Kilkenny | 63,500.00 | 31/01/2007 |
| 391057 | Better Bathroom Company Ltd | Syngerfield Industrial Est, Birr, Co Offaly | 92,000.00 | 31/01/2007 |
| 393323 | G.R.O. Oil Limited | Grange, Ovens, Co Cork | 376,121.00 | 31/01/2007 |
| 385994 | IC Things Limited | Comsat House, Unit A1 Centrepoint Business Park, Oak Road, Dublin 12 | 297,506.60 | 31/01/2007 |
| 402333 | Calibration Technology Ltd | Innovation Works, National Technology Park, Limerick | 68,667.00 | 31/01/2007 |
| 297059 | Integrated Facilities Solutions Ltd | Blanchardstown Corporate Park, Block 8, Unit 11, Dublin 11 | 90,000.00 | 31/01/2007 |
| 336847 | Lakeland Dairy Food Services Limited | Killashandra, Co Cavan | 739,500.00 | 31/01/2007 |
| 366224 | Isolearn Tech Limited | 132 James Street, Dublin 8 | 65,000.00 | 31/01/2007 |
| 117379 | Aquafact International Services Limited | 12 Kilkerrin Park, Liosbaun, Galway | 125,000.00 | 16/07/2007 |
| 420350 | Leercon Limited | 8-10 Rockhill, Main Street, Blackrock, Co Dublin | 675,000.00 | 24/01/2007 |
| 216157 | RVR Limited | Gortamullen, Kenmare, Co.Kerry | 321,500.00 | 31/01/2007 |
| 382770 | Biomass Heating Solutions Ltd | The Old Hatchery, Kantoher Business Park, Ballagh, Co. Limerick | 78,500.00 | 30/01/2007 |
| 307683 | Joseph Walsh Furniture Limited | Fartha, Riverstick, Co.Cork | 300,000.00 | 30/01/2007 |
| 409913 | Thirty Two Counties Coaches Ltd | Ulster Bank Chambers, 2/4 Lower O'Connell Street, Dublin 1. | 40,000.00 | 31/01/2007 |
| 426883 | Wave Break Media Ltd | Rubicon Ctr, CIT, Bishopstown, Co Cork | 30,000.00 | 24/04/2007 |
| 373188 | Machine Vision Direct Ltd | Unit 234 Block B, Blanchardstown Corporate Park, Ballycoolin,Dublin 15 | 288,000.00 | 31/01/2007 |
| 344243 | Fastform Research Limited | Unit 4,Airport Business Park, Killowen,Co.Waterford | 105,390.00 | 09/05/2007 |
| 344243 | Fastform Research Limited | Unit 4,Airport Business Park, Killowen, Co.Waterford | 894,610.00 | 18/09/2007 |
| 429183 | Nvolve Limited | Kingarrow, Fintown, Co.Donegal | 130,000.00 | 21/02/2007 |
| 378572 | Campus Information Technology Ltd | 15 The Lawn, Woodbrook Lawn, Bray,Co Wicklow | 81,250.00 | 30/01/2007 |
| 400596 | Danucci Limited | Unit 5A Blackthorn Business Park, Coes Road, Dundalk,Co.Louth | 226,750.00 | 31/01/2007 |
| 355960 | Reality Surgery Limited | 122 Lower Baggot Street, Dublin 2. | 210,000.00 | 31/10/2007 |
| 361832 | Luzern Technology Solutions Ltd | Kingston Building, Snugborough Road, Blanchardstown,Dublin 15 | 143,192.50 | 25/01/2007 |
| 431104 | Customerminds Ltd | The Boulders, Sydenham Rd., Dublin 4 | 200,073.42 | 22/03/2007 |
| 431104 | Customerminds Ltd | The Boulders, Sydenham Rd., Dublin 4 | 200,160.00 | 31/07/2007 |
| 405881 | Rainmaker Business Tech.Ltd | 101 Furry Park Road, Dublin 5. | 30,750.00 | 26/01/2007 |
| 405881 | Rainmaker Business Tech Ltd | 101 Furry Park Road, Dublin 5. | 61,500.00 | 26/09/2007 |
| 332586 | Deep Insight Limited | National Software Centre, Mallow, Co Cork | 19,000.00 | 31/01/2007 |
| 432321 | Crowley Energy Limited | Glenview, Upper Glanmire, Co Cork | 466,325.00 | 31/01/2007 |
| 361483 | Turbine Electric Limited | Unit 14, Penrose Wharf, Cork | 155,500.00 | 31/01/2007 |
| 384412 | Soft Telecom Limited | Basement Suite, 5 Fitzwilliam Place, Dublin 2 | 10,000.00 | 31/01/2007 |
| 433758 | Tochar Technology Limited | Docklands Innovation Park, 128 -130 Eastwall Road, Dublin 3 | 29,612.00 | 08/06/2007 |
| 433758 | Tochar Technology Limited | Docklands Innovation Park, 128 -130 Eastwall Road, Dublin 3 | 20,000.00 | 28/06/2007 |
| 433758 | Tochar Technology Limited | Docklands Innovation Park, 128 -130 Eastwall Road, Dublin 3 | 20,000.00 | 14/10/2007 |
| 345773 | I-conX Solutions Limited | Unit 6 Kilcarberry Park, New Nanger Road, Dublin 22 | 186,607.80 | 17/07/2007 |
| 431965 | E.F.G. Inflight Limited | 13 Willow Grove, Redgate, Limerick | 60,000.00 | 13/06/2007 |
| 366011 | STS PCB Limited | Shanbally, Abbeyfeale, Co.Limerick | 250,000.00 | 31/01/2007 |
| 417074 | Digital Services Exchange Ltd | Unit 5 Campus Innovation Centre, Upper Newcastle Road, Galway. | 200,000.00 | 06/09/2007 |
| 404787 | Vasorum Limited | 3010 Lake Drive, Citywest Business Campus, Dublin 24 | 551,806.20 | 23/10/2007 |
| 114565 | Telegael Teoranta | Aras Telegael, An Spideal, Co Na Gaillimhe | 105,789.00 | 05/10/2007 |
| 413922 | Secantus Limited | The Digital Depot, 4 Roe Lane, The Digital Hub,Dublin 8 | 13,250.00 | 31/01/2007 |
| 195346 | Hynes Kitchens & Interiors Ltd | Bellurgan Road, Dundalk, Co.Louth | 1,000,000.00 | 25/10/2007 |
| 381953 | Insource Business Services Ltd | Merchant House, 9/10 Merchants Quay, Drogheda, Co.Louth | 60,000.00 | 21/09/2007 |
| 381953 | Insource Business Services Ltd | Merchant House, 9/10 Merchants Quay, Drogheda, Co.Louth | 90,000.00 | 22/09/2007 |
| 381953 | Insource Business Services Ltd | Merchant House, 9/10 Merchants Quay, Drogheda, Co.Louth | 40,000.00 | 17/10/2007 |
| 381953 | Insource Business Services Ltd | Merchant House, 9/10 Merchants Quay, Drogheda, Co.Louth | 10,000.00 | 20/10/2007 |
| 398082 | Telemed Technology Limited | 4 B1 Corporate Park, Blanchardstown, Dublin 15 | 750,000.00 | 13/11/2007 |
| 277495 | Globe Technical Services Ltd | Riverpark House, Marina Commercial Park, Centre Park Road,Cork | 750,000.00 | 20/11/2007 |
| 409913 | Thirty Two Counties Coaches Ltd | Ulster Bank Chambers, 2/4 Lower O'Connell Street, Dublin 1. | 46,000.00 | 21/08/2007 |
| 419018 | Vox Power Limited | Terenure Enterprise Centre, 17 Rathfarnham Road, Terenure,Dublin 6W | 134,000.00 | 26/07/2007 |
| 280044 | Sea-Cruise Connemara Limited | 56 Bowling Green, Galway | 48,300.00 | 10/01/2007 |
| 432171 | Abalone Chonamara Holdings Teo | Aille, Barna, Co Galway | 450,000.00 | 30/01/2007 |
| 328797 | Cassidy Technology Limited | Burren House, Ballycommin Village, Raheen,Co Limerick | 299,500.00 | 31/01/2007 |
| 389382 | Card Commerce Limited | 37 Baggot Street Lower, Dublin 2 | 149,950.84 | 23/03/2007 |
| 389382 | Card Commerce Limited | 37 Baggot Street Lower, Dublin 2 | 149,959.98 | 25/06/2007 |
| 389382 | Card Commerce Limited | 37 Baggot Street Lower, Dublin 2 | 230,950.00 | 23/10/2007 |
| 369798 | Lincor Solutions Limited | Seabrook Tech.Cte., Cork Tech.Pk, Model Farm Rd,Cork | 41,750.00 | 30/01/2007 |
| 196058 | Pulse Recording Limited | 67 Pleasant Place, Dublin 8 | 20,000.00 | 24/01/2007 |
| 332033 | Skehanagh Wind Farm Limited | Druminduff, Shinrone, Birr,Co.Offaly | 1,000,000.00 | 30/11/2007 |
| 381579 | Carrig Windfarm Limited | Lacka, Carrig, Birr,Co Offaly | 1,000,000.00 | 30/11/2007 |
| 173698 | Innovation Enterprises Limited | Business & Technology Park, Carrigtwohill, Co.Cork | 1,000,000.00 | 26/11/2007 |
| 416409 | Janets Country Fayre Limited | Copsewood Farm, Kilmacanogue, Co Wicklow | 250,000.00 | 29/09/2007 |
| 136245 | Campbell Informatics Limited | Carrigdubh, Blackrock, Cork | 168,300.00 | 20/11/2007 |
| 421240 | Biofuel Manufacturing Limited | Unit 5-Rowan House, Ashbourne Industerial Estate, Ashbourne,Co Meath | 564,000.00 | 06/12/2007 |
| 323971 | Green Streets Envir. Resources Ltd | Unit 42, Guinness Enterprise Centre, Taylors Lane,Dublin 8 | 400,000.00 | 30/11/2007 |
| 433759 | Fioruil Tri D Teoranta | Halla Le Cheile, Baile Ui Dubhne, Brennainn,Tra Li,Co Charrai | 1,500,000.00 | 31/01/2007 |
| 399789 | European Intelligent Buildings Ltd | Unit 234 Block B, Blanchardstown Corporate Park, Ballycoolin,Dublin 15 | 133,000.00 | 31/01/2007 |
| 380297 | E Career Guidance.com Ltd | The White House, Killeedy, Ballagh,Co.Limerick | 31,750.00 | 01/01/2007 |
| 395474 | Balm Productions Limited | Mount Evans, Rathangan, Co.Kildare | 15,000.00 | 24/10/2007 |
| 420051 | Linkresq Limited | Suite 4 ,4200 Atlantic Ave., Westpark, Shannon,Co.Clare | 93,500.00 | 31/01/2007 |
| 191824 | Label Tech.Limited | Unit A2,Santry Ave.Industerial Estate, Santry Avenue, Dublin 9 | 750,000.00 | 29/11/2007 |
| 337610 | Moneenatieve Wind Farm Ltd | Arigna, Carrick-on-Shannon, Co.Leitrim | 1,000,000.00 | 07/12/2007 |
| 255767 | Service Matters Limited | Golf Links Road, Roscommon, Co.Roscommon | 1,000,000.00 | 05/12/2007 |
| 364360 | Food Surplus Management Ltd | Derrockstown, Dunshaughlin, Co.Meath | 450,000.00 | 06/12/2007 |
| 278989 | First Law Limited | Merchants Court, Merchants Quay, Dublin 8 | 239,350.00 | 31/07/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 100,000.00 | 31/07/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 50,000.00 | 24/08/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 50,000.00 | 28/08/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 60,000.00 | 29/08/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 50,000.00 | 17/09/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 30,000.00 | 08/10/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 150,000.00 | 12/10/2007 |
| 332514 | Trenchlink Limited | Jamestown Business Park, Jamestown Road, Finglas,Dublin 11 | 30,000.00 | 09/12/2007 |
| 430957 | Carlow Caskets Limited | Carlow Road, Borris, Co.Carlow | 442,883.00 | 13/12/2007 |
| 331018 | Exoftware Agile Solutions Ltd | Unit 12, Taylors Lane, Guinness Enterprise Centre, Dublin 8 | 850,000.00 | 04/12/2007 |
| 290515 | Gleedee Engineering Limited | Unit 1, Enterprise Centre, Stradavoher Industerial Estate, Thurles,Co Tipperary | 1,000,000.00 | 25/10/2007 |
| 186536 | Ultra Kabin Limited | Unit 50, Baldoyle Industerial Estate, Baldoyle, Dublin 13 | 750,000.00 | 07/12/2007 |
| 329328 | Allergy Standards Limited | 128 East Wall Road, Prospect Development Centre, Dublin 3 | 53,261.00 | 07/09/2007 |
| 128205 | Emerald Furniture Co. Ltd | Derryclure, Killeigh, Tullamore, Co Offaly | 140,000.00 | 11/03/2007 |
| 174496 | Sigmax Limited | Revagh, 54 Upper Newcastle, Galway | 75,000.00 | 28/03/2007 |
| 331724 | Cooladine Farms Limited | Cooladine, Enniscorthy, Co.Wexford | 364,999.27 | 20/12/2007 |
| 194930 | Terralift Ireland Limited | Tullynahinta, Castleblaney, Co.Monaghan | 274,750.00 | 31/01/2007 |
| 384217 | Sensl Technologies Limited | Lee House, Mahon Industerial Estate Blackrock,Cork. | 749,970.00 | 31/01/2007 |
| 428868 | Ballytours Limited | Holly Heights, Ballyduhig, Listowel,Co.Kerry | 222,000.00 | 31/01/2007 |
| 287698 | Airtel ATN Limited | Castleyard Pod 13, 20/21 St.Patricks Road, Dalkey,Co Dublin | 50,000.00 | 21/11/2007 |
| 383275 | Qualflow Systems Limited | Invent Centre., DCU Campus, Glasnevin,Dublin 9 | 11,551.62 | 19/12/2007 |
| 365338 | Alternative Capital Managers Ltd | 24-26 South Cumberland Street, Dublin 2 | 625,000.00 | 27/10/2007 |
| 196605 | Manopt Systems Limited | 90,000.00 | 20/12/2007 | |
| 335343 | Xtender Teoranta Limited | Unit 13A, Blanchardstown Corporate Park, Ballycoolin,Dublin 15 | 200,000.00 | 31/10/2007 |
| 244418 | Phoenix Pet Foods Limited | Summerhill, Co Meath | 300,000.00 | 20/12/2007 |
| 273369 | Sunshine Juice Limited | Tinryland, Co.Carlow. | 750,000.00 | 19/12/2007 |
| 235977 | Greenefarm Foods Limited | Glenlough, Rathowen, Co.Westmeath | 1,000,000.00 | 18/12/2007 |
| 402870 | Our Digital Universe Limited | 19 South William Street, Dublin 2 | 414,744.00 | 31/01/2007 |
| 343543 | Brandvis Limited | Unit 3 Ballyshannon IT Centre Portnason,Ballyshannon, Co.Donegal | 150,000.00 | 31/01/2007 |
| 343543 | Brandvis Limited | Unit 3 Ballyshannon IT Centre Portnason,Ballyshannon, Co.Donegal | 150,000.00 | 22/03/2007 |
| 343543 | Brandvis Limited | Unit 3 Ballyshannon IT Centre Portnason,Ballyshannon, Co.Donegal | 50,000.00 | 25/04/2007 |
| 343543 | Brandvis Limited | Unit 3 Ballyshannon IT Centre Portnason,Ballyshannon, Co.Donegal | 150,000.00 | 30/05/2007 |
| 360157 | Armac Aerospace Ltd | Millmount Development Cte., Drogheda, Co.Louth | 309,954.03 | 22/12/2007 |
| 447697 | Leaders Charter Limited | The Quay, Clare Island, Co Mayo | 420,900.00 | 31/12/2007 |
| 413906 | Preformed Offsite Design Sys.Ltd | Middle Road, Wallinstown, Little Island, Cork. | 130,000.00 | 30/01/2007 |
| 413906 | Preformed Offsite Design Sys.Ltd | Middle Road, Wallinstown, Little Island, Cork | 150,000.00 | 31/01/2007 |
| 393323 | G.R.O. Oil Limited | Grange , Ovens, Co Cork. | 729,166.00 | 31/12/2007 |
| 390844 | 4th Promise Limited | Borris House, Borris, Co Carlow | 70,000.00 | 21/12/2007 |
| 377531 | Cameo Ventures Limited | Brookville Business Park, Ardee Road,Dundalk, Co Louth | 33,333.00 | 14/05/2007 |
| 377531 | Cameo Ventures Limited | Brookville Business Park, Ardee Road,Dundalk, Co Louth | 30,000.00 | 13/07/2007 |
| 377531 | Cameo Ventures Limited | Brookville Business Park, Ardee Road,Dundalk, Co Louth | 235,000.00 | 10/08/2007 |
| 406706 | Smartglass Intl.Limited | Unit 6 Renmore Business Complex, Kilcoole, Co.Wicklow | 300,000.00 | 31/03/2007 |
| 396228 | Cantor Music Limited | Unit 9 Old Fire Station, Georges Place, Dun Laoghaire, Co Dublin | 63,000.00 | 17/12/2007 |
| 396228 | Cantor Music Limited | Unit 9 Old Fire Station, Georges Place, Dun Laoghaire, Co Dublin | 51,000.00 | 27/12/2007 |
| 417706 | Europharma Concepts Ltd | Kilbeggan Road, Clara, Co.Offaly | 154,096.00 | 03/08/2007 |
| 405807 | Nitrosell Limited | Unit 2F,Building 2000, Airport Business Park, Cork | 478,644.90 | 07/08/2007 |
| 405807 | Nitrosell Limited | Unit 2F,Building 2000, Airport Business Park, Cork | 427,946.12 | 15/11/2007 |
| 405807 | Nitrosell Limited | Unit 2F,Building 2000, Airport Business Park, Cork | 129,398.51 | 31/12/2007 |
| 409191 | Infomonger Limited | 24 Moatfield Park, St.Brendans Estate, Dublin 5 | 29,000.00 | 31/01/2007 |
| 409191 | Infomonger Limited | 24 Moatfield Park, St.Brendans Estate, Dublin 5 | 40,000.00 | 31/12/2007 |
| 430191 | IKB Energy Limited | 6 Ros na Ree, Dooradoyle Road, Limerick | 78,500.00 | 30/01/2007 |
| 361598 | Denobi Limited | John Handibode & Co., Village Court, Lucan, Co Dublin | 50,000.00 | 31/12/2007 |
| 442073 | Digital Minds Limited | Manor House, Church Road, Malahide, Co Dublin | 1,380,000.00 | 20/12/2007 |
| 413528 | Prospec Laboratories | Clane General Hosp, Prosperous Road, Clane, Co Kildare | 120,000.00 | 29/07/2007 |
| 329759 | Roomex Ltd | Unit D10,Nutgrove Office Park, Nutgrove Ave., Rathfarnham,Dublin 14 | 100,000.00 | 31/12/2007 |
| 404787 | Vasorum Limited | 3010 Lake Drive, Citywest Business Campus, Dublin 24 | 947,291.73 | 21/12/2007 |
| 131821 | W & H Steel & Roofing Sys.Ltd | Kilkenny Road, Castlecomer, Co Kilkenny | 1,250,000.00 | 31/12/2007 |
| 307503 | Framework Comp.Consultants Ltd | Invent Centre., DCU Campus, Glasnevin,Dublin 9 | 300,000.00 | 31/12/2007 |
| 402284 | Central Solutions Ltd | Ballychane, Manister,Croom, Co.Limerick | 35,250.00 | 20/12/2007 |
| 355132 | Cronelea Windfarm Ltd | Cronelea House, Cronelea,Shillelagh, Co Wicklow | 1,001,850.00 | 31/12/2007 |
| 8804 | Ovelle Ltd | Industrial Estate, Coes Road,Dundalk, Co Louth | 227,500.00 | 31/05/2007 |
| 8804 | Ovelle Ltd | Industrial Estate, Coes Road,Dundalk, Co Louth | 175,000.00 | 04/09/2007 |
| 8804 | Ovelle Ltd | Industrial Estate, Coes Road,Dundalk, Co Louth | 50,000.00 | 26/10/2007 |
| 321897 | Eblana Photonics Ltd | Unit 32,Trinity Enterprise Cte., Pearse St., Dublin 2 | 408,000.00 | 31/12/2007 |
| 420350 | Leercon Limited | 8/10 Rock Hill, Blackrock, Co Dublin | 327,000.00 | 31/12/2007 |
| 297145 | Innovative Science Ltd | Unit 8/9, Strandhill Airport Business Pk., Strandhill,Co Sligo | 10,000.00 | 25/01/2007 |
| 297145 | Innovative Science Ltd | Unit 8/9, Strandhill Airport Business Pk., Strandhill,Co Sligo | 35,000.00 | 15/03/2007 |
| 297145 | Innovative Science Ltd | Unit 8/9, Strandhill Airport Business Pk., Strandhill,Co Sligo | 15,000.00 | 07/12/2007 |
| 297145 | Innovative Science Ltd | Unit 8/9, Strandhill Airport Business Pk., Strandhill,Co Sligo | 25,000.00 | 11/12/2007 |
| 382770 | Biomass Heating Solutions Ltd | The Old Hatchery, Kantoher Business Park, Ballagh, Co. Limerick | 73,250.00 | 04/07/2007 |
| 382770 | Biomass Heating Solutions Ltd | The Old Hatchery, Kantoher Business Park, Ballagh, Co. Limerick | 75,000.00 | 31/12/2007 |
| 361483 | Turbine Electric Limited | Unit 14, Penrose Wharf, Cork | 262,000.00 | 31/12/2007 |
| 388096 | Flint Telecom Ltd | Carrick House, 49 Fitzwilliam Square, Dublin 2 | 41,750.00 | 31/01/2007 |
| 388096 | Flint Telecom Ltd | Carrick House, 49 Fitzwilliam Square, Dublin 2 | 200,000.00 | 31/12/2007 |
| 418469 | Biodiesel Production Irl Ltd | 76 Guinness Enterprise Ctr, Taylors Lane, Dublin 8 | 21,233.00 | 31/07/2007 |
| 331220 | Feely Consulting Limited | 1 Orwell Bank, Orwell Park, Rathgar, Dublin 6 | 39,999.92 | 13/06/2007 |
| 433758 | Tochar Technology Limited | Docklands Innovation Park, 128-130 Eastwall Road, Dublin 3 | 30,000.00 | 14/10/2007 |
| 395656 | Global Fine Foods Ltd | Bruree, Co. Limerick | 70,000.00 | 05/11/2007 |
| 30221 | O Reilly Bros.Ltd | Larchfield, Kingscourt, Co Cavan | 800,000.00 | 21/12/2007 |
| 30221 | O Reilly Bros.Ltd | Larchfield, Kingscourt, Co Cavan | 700,000.00 | 28/12/2007 |
| 296634 | Wall Manufacturing Ltd | Raheen, New Ross, Co Wexford | 1,000,000.00 | 24/10/2007 |
| 446878 | Avantis Health Ltd | Unit 3,The Paddocks, Ulverton Road,Dalkey, Co.Dublin | 10,000.00 | 28/12/2007 |
| 450676 | Pulselearing Ltd | Kerry Technology Park, Co Kerry | 155,000.00 | 31/12/2007 |
| 228411 | Premier Print & Labels Ltd | Unit B1 Centrepoint, Rosemount Buss.Pk., Blanchardstown,Dublin 11 | 55,000.00 | 30/11/2007 |
| 116967 | Ryans Bakery (Wexford) Ltd | Riversfield, Spawell Road, Wexford | 93,750.00 | 07/12/2007 |
| 432171 | Abalone Chonamara Holdings Teo | Abalone Chonamara Teo, Rosaveale, Co Galway | 50,000.00 | 31/12/2007 |
| 421240 | Biofuel Manufacturing Limited | Unit 5,Rowan House, Ashbourne Ind.Est., Ashbourne,Co.Meath | 280,750.00 | 31/01/2007 |
| 396561 | Avonmed Healthcare Ltd | The Business Innovation Cte. NUI, Newcastle Rd., Galway | 30,000.00 | 12/01/2007 |
| 114565 | Telegael Teoranta | Aras Telegael, An Spideal, Co Na Gaillimhe | 128,338.00 | 31/12/2007 |
| 409282 | Roseberry Natural Products Ltd | 50 Donnellan Ave.,Ceanntfort, Mount Brown,Kilmainham, Dublin 8 | 36,000.00 | 31/12/2007 |
| 42677 | Brogans Bakery Ltd | Kilkerrin Rd., Glenamaddy, Co.Galway | 644,000.00 | 21/12/2007 |
| 406699 | Lightwave Optics Ltd | 22 Summerhill North, Cork | 188,000.00 | 31/12/2007 |
| 336847 | Lakeland Dairy Food Services Ltd | Killeshandra, Co Cavan | 754,966.00 | 31/12/2007 |
| 194930 | Terralift Ireland Limited | 8 Castleknock Elms, Castleknock, Dublin 15 | 274,750.00 | 31/01/2007 |
| 366193 | Dunmore Wind Power Ltd | Windfarm,Dunmore, Collon, Co.Louth | 700,000.00 | 31/12/2007 |
| 450582 | Irish Wind Turbines Ltd | 1 Canal Rd., Portarlington, Co.Laois | 95,000.00 | 29/12/2007 |
| 336748 | Killybegs Wind Power Ltd | Glen Erin,Caulstown, Dunboyne, Co.Meath | 176,750.00 | 31/12/2007 |
| 411221 | Energy Crops Ltd | Unit B9,Enterprise Fund Buss.Cte., Ballyraine,Letterkenny, Co.Donegal | 240,000.00 | 28/04/2007 |
| 415766 | JMC Music Ltd | Seabrook Technology Centre, Cork Technology Park, Model Farm Road,Cork | 2,000.00 | 30/11/2007 |
| 321929 | The Gourmet Growing Co.Ltd | Rathfeigh Farm, Tara, Co.Meath | 462,500.00 | 20/12/2007 |
| 398764 | Pharmeng Ltd | 3 Seven Oaks, Frankfield, Cork | 250,000.00 | 30/12/2007 |
| 398335 | Embricon Ltd | Business Innovation Cte., NUI, Galway | 60,000.00 | 31/12/2007 |
| 349155 | Harbour Yacht Management Ltd | 2 Harbour Hill, Cobh, Co.Cork | 36,700.00 | 14/12/2007 |
| 320873 | Precision Fabrication Ltd | Moneen Ind.Estate, Castlebar, Co.Mayo | 63,500.00 | 31/01/2007 |
| 403126 | Timeaus Worldwide Ltd | Suite 20, Galway Technology Park, Galway | 40,000.00 | 12/12/2007 |
| 373608 | Ticketlord Ltd | Arena House, Arena Road,Sandyford, Dublin 18 | 200,000.00 | 20/12/2007 |
| 439992 | Jemstone Technologies Ltd | Unit 14, Parkmore Technology Park, Galway | 160,000.00 | 31/12/2007 |
| 293391 | Webtrade Ltd | Unit F5B,Nutgrove Office Pk., Nutgrove Ave,Rathfarnham, Dublin 14. | 115,000.00 | 21/02/2007 |
| 328857 | Dabl Ltd | 34 Main Street, Blackrock, Co Dublin | 130,000.00 | 21/12/2007 |
| 426735 | Aspeon Ltd | 13 Oaklands Drive, Rathgar, Dublin 6 | 115,000.00 | 15/11/2007 |
| 425503 | Coraw Services Ltd | The Old Firestation, George's Place,Dun Laoghaire, Co.Dublin | 60,000.00 | 26/09/2007 |
| 416954 | Eisfor Ltd | Rathcoursey House, East Ferry,Midleton, Co.Cork | 65,000.00 | 01/10/2007 |
| 420051 | Linkresq Limited | Suite 4 ,4200 Atlantic Ave., Westpark,Shannon, Co.Clare | 80,000.00 | 30/01/2007 |
| 359907 | Ballytherm Ltd | Cavan Road, Ballyconnell, Co Cavan | 150,000.00 | 19/12/2007 |
| 192797 | New Vistas Healthcare Ltd | Lousdale Road, 7 Plassey Park, Limerick | 80,000.00 | 28/12/2007 |
| 370793 | Bluefin Chartering Ltd | Cahirciveen, Co.Kerry | 63,000.00 | 31/12/2007 |
| 389382 | Card Commerce Limited | 37 Baggot St.Lower, Dublin 2 | 230,950.00 | 17/12/2007 |
| 263513 | Digiweb Ltd | IDA Business Park, Dundalk, Co.Louth | 1,000,000.00 | 30/12/2007 |
| 441962 | Newcode Technologies Ltd | Midlands Innovation Research Cte., Athlone Institute of Tech., Athlone,Co.Westmeath | 125,000.00 | 29/06/2007 |
| 439842 | Stamford Devices Ltd | IDA Business Park, Dangan, Galway | 1,314,428.00 | 28/11/2007 |
| 358540 | EHA Soft Solutions Ltd | Block B Hermitage Business Pk., Mahon Ind.Est.,Blackrock, Cork | 40,000.00 | 18/12/2007 |
| 408970 | Movidia Ltd | 19 Mountjoy Square East, Dublin 1 | 1,322,500.00 | 21/11/2007 |
| 417074 | Digital Services Exchange Ltd | Unit 5,Campus Innovation Cte., Upper Newcastle Road, Galway | 40,000.00 | 28/06/2007 |
| 417074 | Digital Services Exchange Ltd | Unit 5,Campus Innovation Cte., Upper Newcastle Road, Galway | 160,000.00 | 06/09/2007 |
| 417074 | Digital Services Exchange Ltd | Unit 5,Campus Innovation Cte., Upper Newcastle Road, Galway | 226,000.00 | 31/12/2007 |
| 410456 | In Hand Guides Ltd | 14 Castlepoint Court, Camdon Rd.,Crosshaven, Co.Cork | 85,000.00 | 10/12/2007 |
| 102368 | Village Travel Ltd | Unit 20,Rathfarnham Shopping Cte., Rathfarnham, Dublin 14 | 250,000.00 | 21/12/2007 |
| 348108 | Charant Ltd | c/o JDS Foods Ltd., Churchfield Industerial Estate, Cork | 532,000.00 | 31/12/2007 |
| 267525 | C3 Computers Ltd | 6 Suffolk Street, Dublin 2. | 400,000.00 | 27/12/2007 |
| 297059 | Integrated Facilities Solutions Ltd | Block 8 Unit 11, Blanchardstown Corporate Pk., Dublin 15. | 50,000.00 | 31/12/2007 |
| 366750 | Visor Ltd | Sandhouse,Bath Place, Blackrock, Co.Dublin | 414,845.00 | 31/12/2007 |
| 332007 | Big River Ltd | 10 Newmarket, Dublin 8. | 445,000.00 | 31/12/2007 |
| 360260 | Oilean Glas Teoranta | Ballymoon Ind. Estate, Kilcar, Co.Donegal | 204,000.00 | 31/12/2007 |
| 382770 | Biomass Heating Solutions Ltd | The Old Hatchery, Kantoher Buss.Pk., Killeedy, Ballagh,Co.Limerick | 17,000.00 | 31/01/2008 |
