Exchange Rates
Exchange Rates to be used in Determining Customs Values
Calendar month: May
During the calendar month commencing 1/05/2003 the following rates of exchange calculated in accordance with Commission Regulation(EEC) No. 2454/93 will apply.
| Currency | Currency amount for one EURO |
|---|---|
| *US DOLLAR | 1.0944 |
| STERLING | 0.6935 |
| JAPANESE YEN | 131.63 |
| SWISS FRANC | 1.5068 |
| DANISH KRONE | 7.4253 |
| SWEDISH KRONA | 9.1115 |
| NORWEGIAN KRONE | 7.835 |
| CZECH KORUNA | 31.67 |
| CYPRUS POUND | 0.5881 |
| ESTONIAN KROON | 15.6466 |
| HUNGARIAN FORINT | 245.63 |
| POLISH ZLOTY | 4.2603 |
| SLOVENIAN TOLAR | 232.475 |
| CANADIAN DOLLAR | 1.5845 |
| AUSTRALIAN DOLLAR | 1.7646 |
| NEW ZEALAND DOLLAR | 1.9608 |
| *HONG KONG DOLLAR | 8.5357 |
| ICELANDIC KRONA | 83.08 |
| SOUTH KOREAN WON | 1334.02 |
| LITHUANIAN LITAS | 3.4534 |
| MALTESE LIRA | 0.4251 |
| ROMANIAN LEU | 36557 |
| SINGAPORE DOLLAR | 1.9457 |
| SLOVAKIAN KORUNA | 41.005 |
| *SOUTH AFRICAN RAND | 8.2698 |
| TURKISH LIRA | 1767000 |
| BULGARIAN LEV | 1.9464 |
| LATVIAN LAT | 0.6326 |
| *ALGERIAN DINAR | 87.2992 |
| *BAHRAIN DINAR | 0.4128 |
| *BOTSWANA PULA | 5.4788 |
| CFA FRANC | 658.714 |
| *CHINESE RENMINBI | 9.0629 |
| *COSTA RICAN COLON | 427.1884 |
| *EGYPTIAN POUND | 6.493 |
| *GHANA CEDI | 9454.7629 |
| GIBRALTAR POUND | 0.6935 |
| *INDIAN RUPEE | 51.8506 |
| INDONESIAN RUPIAH | 9553.3093 |
| *IRAQI DINAR | 0.3405 |
| ISRAELI SHEKEL | 5.0148 |
| KENYAN SHILLING | 82.2845 |
| *KUWAITI DINAR | 0.3282 |
| *LEBANESE POUND | 1654.4413 |
| *MALAWI KWACHA | 97.8868 |
| *MALAYSIAN RINGGIT | 4.1607 |
| MEXICAN PESO | 11.533 |
| MOROCCAN DIRHAM | 10.7895 |
| *NIGERIAN NAIRA | 142.9435 |
| *PAKISTAN RUPEE | 63.2652 |
| *PHILIPPINES PESO | 57.1281 |
| QATAR RIYAL | 4.0113 |
| RUSSIAN ROUBLE | 34.157 |
| *SAUDI ARABIA RIYAL | 4.1062 |
| *SRI LANKAN RUPEE | 106.2359 |
| *SYRIAN POUND | 50.367 |
| *TAIWAN DOLLAR | 38.0763 |
| TANZANIAN SHILLING | 1155.156 |
| THAILAND BAHT | 46.8029 |
| *TRINIDAD/TOBAGO DOLLAR | 6.7338 |
| TUNISIAN DINAR | 1.4437 |
| *UAE DIRHAM | 4.0217 |
| *YEMEN RIAL | 194.7778 |
| *ZIMBABWE DOLLAR | 902.2227 |
| *OMANI RIAL | 0.4216 |
| *VENEZUELAN BOLIVAR | 1749.7005 |
| ARGENTINA PESO | 3.2136 |
| COLOMBIAN PESO | 3196.1057 |
| CROATIAN KUNA | 7.5517 |
| *BERMUDA DOLLAR | 1.095 |
| BRAZIL REAL | 3.3006 |
| BRUNEI DOLLAR | 1.9346 |
*Due to certain fluctuations, the following rate(s) shall replace the original rate(s) issued to you for the above calendar month (Commission Regulation (EEC) No. 2454/93). The amended rate(s) will apply with effect from: 14/05/2003
| Currency | Currency amount for one EURO |
|---|---|
| MALAWI KWACHA | 103.8783 |
*Due to certain fluctuations, the following rate(s) shall replace the original rate(s) issued to you for the above calendar month (Commission Regulation (EEC) No. 2454/93). The amended rate(s) will apply with effect from: 21/05/2003
| Currency | Currency amount for one EURO |
|---|---|
| US DOLLOR | 1.1499 |
| HONG KONG DOLLOR | 8.9677 |
*Due to certain fluctuations, the following rate(s) shall replace the original rate(s) issued to you for the above calendar month (Commission Regulation (EEC) No. 2454/93). The amended rate(s) will apply with effect from : 28/05/2003
| Currency | Currency amount for one EURO |
|---|---|
| SOUTH AFRICAN RAND | 9.094 |
| ALGERIAN DINAR | 91.8826 |
| BAHRAIN DINAR | .4360 |
| BERMUDA DOLLAR | 1.1562 |
| BOTSWANA PULA | 5.7972 |
| CHINESE RENMINBI | 9.5704 |
| COSTA RICAN COLON | 455.2325 |
| EGYPTIAN POUND | 6.8913 |
| GHANA CEDI | 9984.3681 |
| INDIAN RUPEE | 54.4947 |
| IRAQI DINAR | .3596 |
| KUWAITI DINAR | .3449 |
| LEBANESE POUND | 1745.9567 |
| MALAYSIAN RINGGIT | 4.3938 |
| NIGERIAN NAIRA | 150.5452 |
| OMANI RIAL | .4452 |
| PAKISTAN RUPEE | 66.8031 |
| PHILIPPINES PESO | 60.8136 |
| SAUDI ARABIA RIYAL | 4.3362 |
| SRI LANKAN RUPEE | 112.3888 |
| SYRIAN POUND | 53.1881 |
| TAIWAN DOLLAR | 40.1339 |
| TRINIDAD/TOBAGO DOLLAR | 7.0937 |
| UAE DIRHAM | 4.2467 |
| VENEZUELAN BOLIVAR | 1847.7084 |
| YEMEN RIAL | 205.8208 |
| ZIMBABWE DOLLAR | 952.7599 |
Customs/AEP - Third Currency Rates for April 2003
