Calendar
January 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for December 2012 P30 quarterly return and payment for October - December 2012 |
| 14 | DWT: Return and payment of DWT for December 2012 |
| 14 | PSWT: F30 monthly return and payment for December 2012 |
| 19 | VAT: Bi-Monthly VAT 3 return and payment (if due) for period November - December 2012 |
| 19 | VAT: Bi-Annual VAT 3 return and payment (if due) for period July - December 2012 |
| 19 | VAT: 4 Monthly VAT 3 return and payment (if due) for period September - December 2012 |
| 1-21 | Corporation Tax: PT for APs ending between 1-28 February 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-30 April 2012 |
| 1-21 | Corporation Tax: Pay Balance due on APs ending between 1-30 April 2012 |
| 23 | RCT: RCT monthly return and payment for December 2012 |
| 23 | RCT: RCT quarterly return and payment (if due) for period October - December 2012 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-30 April 2012 |
| 31 | Capital Gains Tax: Payment due on gains arising between 1 December 2012 to 31 December 2012 inclusive |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
February 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for January 2013 |
| 14 | DWT: Return and payment of DWT for January 2013 |
| 14 | PSWT: F30 monthly return and payment for January 2013 |
| 15 | PSWT: F35 annual return for year ended 31 December 2012 |
| 15 | PAYE/PRSI: Make available P60 2012, to each employee |
| 15 | PAYE/PRSI: Due date submission of Form P35 for year ended 31 December 2012 |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 March 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 May 2012 |
| 1-21 | Corporation Tax: Pay Balance due on APs ending between 1-31 May 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for January 2013 |
| 1-28 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 May 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
March 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for February 2013 |
| 14 | DWT: Return and payment of DWT for February 2013 |
| 14 | PSWT: F30 monthly return and payment for February 2013 |
| 19 | VAT: Bi-Monthly VAT 3 return and payment (if due) for period January /February 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-30 April 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-30 June 2012 |
| 1-21 | Corporation Tax: Pay Balance due on APs ending between 1-30 June 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for February 2013 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-30 June 2012 |
| 31 | Income Tax:Return of Share Awards, Share Options and other Rights and Other Securities for 2012 |
| 31 | Income Tax: Deadline for claiming Separate Assessment for 2013 |
| 31 | Income Tax: Deadline for nominating Assessable Spouse for 2013 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
April 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for March 2013 P30 quarterly return and payment for January - March 2013 |
| 14 | DWT: Return and payment of DWT for March 2013 |
| 14 | PSWT: F30 monthly return and payment for March 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 May 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 July 2012 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-31 July 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for March 2013 |
| 23 | RCT: RCT quarterly return and payment (if due) for period January - March 2013 |
| 1-30 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 July 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
May 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 1 | LPT: Property Valuation and Property Ownership date. |
| 7 | LPT: Due date for filing paper LPT returns. |
| 14 | PAYE/PRSI: P30 monthly return and payment for April 2013 |
| 14 | DWT: Return and payment of DWT for April 2013 |
| 14 | PSWT: F30 monthly return and payment for April 2013 |
| 19 | VAT: VAT 3 return and payment for period March - April 2013 |
| 19 | VAT: 4 Monthly VAT 3 return and payment (if due) for period January - April 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-30 June 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 August 2012 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-31 August 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for April 2013 |
| 28 | LPT: Due date for filing LPT returns electronically |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 August 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
June 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for May 2013 |
| 14 | DWT: Return and payment of DWT for May 2013 |
| 14 | PSWT: F30 monthly return and payment for May 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 July 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-30 September 2012 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-30 September 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for May 2013 |
| 1-30 | Corporation Tax: Returns of Third Party Information for APs ending between 1-30 September 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
July 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 1 | LPT: Commencement of phased payments. |
| 14 | PAYE/PRSI: P30 monthly return and payment for June 2013 P30 quarterly return and payment for April - June 2013 |
| 14 | DWT: Return and payment of DWT for June 2013 |
| 14 | PSWT: F30 monthly return and payment for June 2013 |
| 15 | LPT: Commencement of direct debit payments |
| 19 | VAT: Bi-Monthly VAT 3 return and payment (if due) for period May - June 2013 |
| 19 | VAT: Bi-Annual VAT 3 return and payment (if due) for period January - June 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 August 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 October 2012 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-31 October 2012 |
| 21 | LPT: Single Debit Authority Payment deducted. |
| 23 | RCT: RCT monthly return and payment (if due) for June 2013 |
| 23 | RCT: RCT quarterly return and payment (if due) for period April - June 2013 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 October 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
August 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for July 2013 |
| 14 | DWT: Return and payment of DWT for July 2013 |
| 14 | PSWT: F30 monthly return and payment for July 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-30 September 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-30 November 2012 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-30 November 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for July 2013 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-30 November 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
September 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for August 2013 |
| 14 | DWT: Return and payment of DWT for August 2013 |
| 14 | PSWT: F30 monthly return and payment for August 2013 |
| 19 | VAT: Bi-Monthly VAT 3 return and payment (if due) for period July - August 2013 |
| 19 | VAT: 4 Monthly VAT 3 return and payment (if due) for period May - August 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 October 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 December 2012 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-31 December 2012 |
| 23 | RCT: RCT monthly return and payment (if due) for August 2013 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 December 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically (via ROS)
October 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for September 2013 P30 quarterly return and payment for July - September 2013 |
| 14 | DWT: Return and payment of DWT for September 2013 |
| 14 | PSWT: F30 monthly return and payment for September 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-30 November 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 January 2013 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-31 January 2013 |
| 23 | RCT: RCT monthly return and payment (if due) for September 2013 |
| 23 | RCT: RCT quarterly return and payment (if due) for period July - September 2013 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 January 2013 |
| 31 | Income Tax: Preliminary Tax 2013 |
| 31 | Income Tax: Pay balance of 2012 tax liability |
| 31 | Income Tax: Return of income for 2012 |
| 31 | Capital Gains Tax: Return of Capital Gains for 2012 |
Note: Extended date for certain taxes for customers who both file and pay electronically
November 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for October 2013 |
| 14 | DWT: Return and payment of DWT for October 2013 |
| 14 | PSWT: F30 monthly return and payment for October 2013 |
| 19 | VAT: Bi-Monthly VAT 3 return and payment (if due) for period September - October 2013 |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 December 2013 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-28 February 2013 |
| 23 | RCT: RCT monthly return and payment (if due) for October 2013 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-28 February 2013 |
| 1-30 | Corporation Tax: Returns of Third Party Information for APs ending between 1-28 February 2013 |
Note: Extended date for certain taxes for customers who both file and pay electronically
December 2013
| Date | Type of return and the period of the payment cover for each tax type |
|---|---|
| 14 | PAYE/PRSI: P30 monthly return and payment for November 2013 |
| 14 | DWT: Return and payment of DWT for November 2013 |
| 14 | PSWT: F30 monthly return and payment for November 2013 |
| 15 | Capital Gains Tax: Payment due on gains arising between 1 January 2013 - 30 November 2013 inclusive |
| 1-21 | Corporation Tax: PT for APs ending between 1-31 January 2014 |
| 1-21 | Corporation Tax: Returns for APs ending between 1-31 March 2013 |
| 1-21 | Corporation Tax: Pay balance due on APs ending between 1-31 March 2013 |
| 23 | RCT: RCT monthly return and payment (if due) for November 2013 |
| 1-31 | Corporation Tax: Returns of Third Party Information for APs ending between 1-31 March 2013 |
Note: Extended date for certain taxes for customers who both file and pay electronically
