Thresholds for Capital Acquisitions Tax
Indexed Thresholds for Capital Acquisitions Tax
For the purpose of Gift and Inheritance Tax, the relationship between the person who provided the gift or inheritance (i.e. the Disponer) and the person who received the gift or inheritance (i.e. the beneficiary), determines the maximum tax free threshold - known as the "group threshold".
The Group thresholds are indexed by reference to the Consumer Price Index and the indexation factor for 2010 (1 January 2009 to 31 December 2009 inclusive) is 1.361.
Under the Finance Act 2011 the indexation factor for 2010, will continue to apply to gifts and inheritances taken on or after 8/12/2010.
| Group | Relationship to Disponer | Group Threshold from 8/4/2009 to 31/12/2009 | Group Threshold from 1/1/2010 to 7/12/2010 | Group Threshold from 8/12/2010 to 31/12/2010 | Group Threshold from 1/1/2011 to 6/12/2011 | Group Threshold from 7/12/2011 |
|---|---|---|---|---|---|---|
| A | Son/Daughter | €434,000 | €414,799 | €332,084 | €332,084 | €250,000 |
| B | Parent*/Brother/Sister/ Niece/Nephew/Grandchild |
€43,400 | €41,481 | €33,208 | €33,208 | €33,208 |
| C | Relationship other than Group A or B | €21,700 | €20,740 | €16,604 | €16,604 | €16,604 |
*In certain circumstances a parent taking an inheritance from a child can qualify for Group A threshold.
Group Thresholds Applicable for Capital Acquisitions Tax
For the purpose of Gift and Inheritance Tax, the relationship between the person who provided the gift or inheritance (i.e. the Disponer) and the person who received the gift or inheritance (i.e. the beneficiary), determines the maximum tax-free threshold - known as the "group threshold". The Group thresholds for 2011 and previous years are shown below.
Note: (Date of death or date of gift indicates the relevant year for the correct indexed amount).
| YEAR | Group A (Son/Daughter) (after indexation) |
Group B (Parent*/Brother/Sister/Niece/ Nephew/Grandchild) (after indexation) |
Group C (Relationship other that at A/B) (after indexation) |
|---|---|---|---|
| On or after 07/12/2011 | €250,000 | €33,208 | €16,604 |
| 01/01/2011 - 6/12/2011 | €332,084 | €33,208 | €16,604 |
| 08/12/2010 - 31/12/2010 | €332,084 | €33,208 | €16,604 |
| 01/01/2010 - 07/12/2010 | €414,799 | €41,481 | €20,740 |
| 08/04/2009 - 31/12/2009 | €434,000 | €43,400 | €21,700 |
| 01/01/2009 - 07/04/2009 | €542,544 | €54,254 | €27,127 |
| 2008 | €521,208 | €52,121 | €26,060 |
| 2007 | €496,824 | €49,682 | €24,841 |
| 2006 | €478,155 | €47,815 | €23,908 |
| 2005 | €466,725 | €46,673 | €23,336 |
| 2004 | €456,438 | €45,644 | €22,822 |
| 2003 | €441,198 | €44,120 | €22,060 |
| 2002 | €422,148 | €42,215 | €21,108 |
| 2001 | €402,253 | €40,225 | €20,113 |
| 2000 | €380,921 | €38,092 | €19,046 |
| 1999 | €244,932 | €32,658 | €16,329 |
| 1998 | €239,219 | €31,896 | €15,948 |
| 1997 | €235,600 | €31,413 | €15,707 |
| 1996 | €231,791 | €30,905 | €15,453 |
| 1995 | €226,267 | €30,169 | €15,084 |
| 1994 | €220,934 | €29,458 | €14,729 |
| 1993 | €218,078 | €29,077 | €14,538 |
| 1992 | €211,221 | €28,163 | €14,081 |
| 1991 | €204,936 | €27,325 | €13,662 |
| 1990 | €198,079 | €26,411 | €13,205 |
| 1984 to 1989 | € 190,461 | €25,395 | €12,697 |
*In certain circumstances a parent taking an inheritance from a child can qualify for Group A threshold.
