List of Distributing Offshore Funds
| Fund Name | Start Date | End Date | Location | File Ref |
|---|---|---|---|---|
| Fidelity Performance Portfolio | 01/06/1989 | 31/05/1990 | Jersey | 4489/90 |
| Fidelity Performance Portfolio | 01/06/90 | 28/09/1990 | Jersey | 4489/90 |
| Eagle Star Global Assets Fund | 01/01/1990 | 31/12/1990 | Luxembourg | 5054/98 |
| First Ireland Investment Company plc | 12/01/1990 | 11/01/1991 | UK | 1908/91 |
| First Ireland Investment Company plc | 12/01/1991 | 31/03/1991 | UK | 1908/91 |
| Grofund International Ltd. | 06/04/1990 | 27/02/1991 | Guernsey | 2314/91(p.1) |
| Grofund Currency Funds Limited | 01/07/1990 | 30/06/1991 | Jersey | 2314/91(p.1) |
| Bank of Ireland Capital Growth Trust | 05/04/1990 | 04/04/1991 | UK | 947/92 (p.1) |
| Bank of Ireland Income Plus Trust | 05/04/1990 | 04/04/1991 | UK | 947/92 (p.1) |
| Norwich UK Equity Trust | 06/04/1990 | 15/08/1990 | UK | 946/92 (p.1) |
| Norwich North American Trust | 06/04/1990 | 30/04/1990 | UK | 946/92 (p.1) |
| Norwich European Trust | 06/04/1990 | 31/07/1990 | UK | 946/92 (p.1) |
| Norwich Pacific Trust | 06/04/1990 | 31/05/1990 | UK | 946/92 (p.1) |
| Bank of Ireland British & Overseas Trust | 01/11/1989 | 31/10/1990 | UK | 947/92 (p.1) |
| Bank of Ireland Investment Trusts Fund | 01/11/1989 | 31/10/1990 | UK | 947/92 (p.1) |
| Bank of Ireland Worldwide Opportunities Trust | 01/04/1990 | 31/03/1991 | UK | 947/92 (p.1) |
| Hendersen Horizon Fund SICAV | 01/07/1990 | 30/06/1991 | Luxembourg | 1090/92 |
| Grofund Equity Trust | 01/05/1989 | 30/04/1990 | UK | 2314/91(p.1) |
| Grofund Equity Trust | 01/05/1990 | 30/04/1991 | UK | 2314/91(p.1) |
| Grofund American Trust | 01/11/1989 | 31/10/1990 | UK | 2314/91(p.1) |
| Grofund Japan Trust | 01/11/1989 | 31/10/1990 | UK | 2314/91(p.1) |
| AIB Grofund International Ltd. | 01/03/1991 | 29/02/1992 | UK | 2314/91(p.1) |
| Grofund Japan Trust | 01/11/1990 | 31/10/1991 | UK | 2314/91(p.1) |
| Grofund American Trust | 01/11/1990 | 31/10/1991 | UK | 2314/91(p.1) |
| Grofund European Trust | 01/08/1989 | 31/07/1990 | UK | 2314/91(p.1) |
| Grofund European Trust | 01/08/1990 | 31/07/1991 | UK | 2314/91(p.1) |
| Grofund Gilt Trust | 01/08/1989 | 31/07/1990 | UK | 2314/91(p.1) |
| Grofund Gilt Trust | 01/08/1990 | 31/07/1991 | UK | 2314/91(p.1) |
| Fidelity Funds | 01/05/1990 | 30/04/1991 | UK | 623/92 |
| Eagle Star - Global Assets Fund | 01/01/1991 | 31/12/1991 | Luxembourg | 5054/98 |
| Grofund Equity Trust | 01/05/1991 | 30/04/1992 | UK | 2314/91(p.1) |
| Grofund Currency Funds Ltd. | 01/07/1991 | 30/06/1992 | Jersey | 2314/91(p.1) |
| First Ireland Investment Co. plc | 01/04/1991 | 31/03/1992 | UK | 1908/91 |
| Hendersen Horizon Fund SICAV | 01/07/1991 | 30/06/1992 | Luxembourg | 1090/92 |
| Norwich UK Equity Trust | 16/08/1990 | 15/02/1991 | UK | 946/92 (p.1) |
| Norwich UK Equity Trust | 16/02/1991 | 15/02/1992 | UK | 946/92 (p.1) |
| Norwich Pacific Trust | 01/06/1990 | 31/05/1991 | UK | 946/92 (p.1) |
| Norwich Pacific Trust | 01/06/1991 | 31/05/1992 | UK | 946/92 (p.1) |
| Norwich North American Trust | 01/05/1991 | 31/10/1991 | UK | 946/92 (p.1) |
| Norwich North American Trust | 01/11/1991 | 30/04/1992 | UK | 946/92 (p.1) |
| Norwich European Trust | 01/08/1990 | 31/07/1991 | UK | 946/92 (p.1) |
| Norwich European Trust | 01/08/1991 | 31/01/1992 | UK | 946/92 (p.1) |
| Grofund Gilt Trust | 01/08/1991 | 31/07/1992 | UK | 2314/91(p.1) |
| Grofund European Trust | 01/08/1991 | 31/07/1992 | UK | 2314/91(p.1) |
| Norwich UK Equity Trust | 16/02/1992 | 15/08/1992 | UK | 946/92 (p.1) |
| Norwich International Trust | 16/10/1991 | 15/10/1992 | UK | 946/92 (p.1) |
| Norwich Pacific Trust | 01/06/1992 | 30/11/1992 | UK | 946/92 (p.1) |
| Norwich Japanese Trust | 01/06/1992 | 30/11/1992 | UK | 946/92 (p.1) |
| Norwich South Asian Trust | 01/04/1992 | 30/09/1992 | UK | 946/92 (p.1) |
| Norwich North American Smaller Companies Trust | 01/01/1992 | 31/12/1992 | UK | 946/92 (p.1) |
| Norwich North American Trust | 01/05/1992 | 31/10/1992 | UK | 946/92 (p.1) |
| Grofund Japan Trust | 01/11/1991 | 31/10/1992 | UK | 2314/91(p.1) |
| Grofund American Trust | 01/11/1991 | 31/10/1992 | UK | 2314/91(p.1) |
| Fidelity Funds | 01/05/1991 | 30/04/1992 | Luxembourg | 623/92 |
| Bank of Ireland British & Overseas Trust | 01/11/1990 | 31/10/1991 | UK | 947/92 (p.1) |
| Bank of Ireland British & Overseas Trust | 01/11/1991 | 31/10/1992 | UK | 947/92 (p.1) |
| Bank of Ireland Investment Trusts Fund | 01/11/1990 | 31/10/1991 | UK | 947/92 (p.1) |
| Bank of Ireland Investment Trusts Fund | 01/11/1991 | 31/10/1992 | UK | 947/92 (p.1) |
| Bank of Ireland Worldwide Opportunities Trust | 01/04/1991 | 31/03/1992 | UK | 947/92 (p.1) |
| Bank of Ireland Worldwide Opportunities Trust | 03/04/1992 | 02/04/1993 | UK | 947/92 (p.1) |
| Bank of Ireland Capital Growth Trust | 01/04/1991 | 31/03/1992 | UK | 947/92 (p.1) |
| Bank of Ireland Capital Growth Trust | 01/04/1992 | 31/03/1993 | UK | 947/92 (p.1) |
| AIB Grofund International Ltd. | 01/03/1992 | 28/02/1993 | UK | 2314/91(p.1) |
| Norwich International Trust | 16/10/1992 | 15/04/1993 | UK | 946/92 (p.2) |
| Norwich North American Trust | 01/04/1994 | 30/04/1993 | UK | 946/92 (p.2) |
| Norwich South East Asian Trust | 01/04/1992 | 30/04/1993 | UK | 946/92 (p.2) |
| Norwich UK Equity Trust | 16/08/1992 | 15/02/1993 | UK | 946/92 (p.2) |
| Norwich UK Equity Trust | 16/02/1993 | 15/08/1993 | UK | 946/92 (p.2) |
| Eagle Star Global Assets Fund | 01/01/1992 | 31/12/1992 | Luxembourg | 5054/98 |
| AIB Currency Funds Ltd. | 01/07/1992 | 30/06/1993 | Jersey | 2446/93 |
| Fidelity Funds | 01/05/1992 | 30/04/1993 | Luxembourg | 623/92 |
| AIB Grofund Equity Trust | 01/05/1992 | 30/04/1993 | UK | 2314/91(p.1) |
| Norwich International Trust | 16/10/1992 | 15/10/1993 | UK | 946/92 (p.2) |
| Ivory Growth Fund | 01/06/1989 | 31/05/1990 | Jersey | 2791/93 |
| Ivory Growth Fund | 01/06/1990 | 31/05/1991 | Jersey | 2791/93 |
| Ivory Growth Fund | 01/06/1991 | 31/05/1992 | Jersey | 2791/93 |
| Ivory Growth Fund | 01/06/1992 | 31/05/1993 | Jersey | 2791/93 |
| Grofund European Trust | 01/08/1992 | 31/07/1993 | UK | 2314/91(p.1) |
| Grofund Gilt Trust | 01/08/1992 | 31/07/1993 | UK | 2314/91(p.1) |
| Grofund Exempt Balanced Fund | 01/08/1992 | 31/07/1993 | UK | 2314/91(p.1) |
| Norwich Property Trust | 01/06/1993 | 30/11/1993 | UK | 946/92 (p.2) |
| CMI Global Network Fund | 01/10/1992 | 30/09/1993 | Luxembourg | 5022/94 |
| Eagle Star Global Assets Fund | 01/01/1993 | 31/12/1993 | Luxembourg | 5054/98 |
| Holburn Small Companies Trust | 22/10/1989 | 21/10/1990 | UK | 1974/92 |
| Holburn Small Companies Trust | 22/10/1990 | 21/10/1991 | UK | 1974/92 |
| Holburn Special Situations Trust | 22/01/1989 | 21/06/1990 | UK | 1974/92 |
| Holburn Special Situations Trust | 22/06/1990 | 21/06/1991 | UK | 1974/92 |
| Holburn North America Trust | 08/05/1989 | 07/05/1990 | UK | 1974/92 |
| Holburn North America Trust | 08/05/1990 | 07/05/1991 | UK | 1974/92 |
| Holburn North America Trust | 08/05/1991 | 07/05/1992 | UK | 1974/92 |
| Holburn European Trust | 22/05/1989 | 21/05/1990 | UK | 1974/92 |
| Holburn European Trust | 22/05/1990 | 21/05/1991 | UK | 1974/92 |
| Holburn European Trust | 22/05/1991 | 21/05/1992 | UK | 1974/92 |
| Holburn Pacific Markets Trust | 29/05/1990 | 21/01/1991 | UK | 1974/92 |
| Holburn Pacific Markets Trust | 22/01/1991 | 21/01/1992 | UK | 1974/92 |
| Holburn Japanese Trust | 22/08/1989 | 21/08/1990 | UK | 1974/92 |
| Holburn Japanese Trust | 22/08/1990 | 21/08/1991 | UK | 1974/92 |
| Prudential Japanese Trust | 22/08/1991 | 21/08/1992 | UK | 1974/92 |
| Prudential Small Companies Trust | 22/10/1991 | 21/10/1992 | UK | 1974/92 |
| Prudential Small Companies Trust | 22/10/1992 | 21/10/1993 | UK | 1974/92 |
| Prudential Special Situations Trust | 22/06/1992 | 21/06/1993 | UK | 1974/92 |
| Prudential North America Trust | 08/05/1992 | 07/05/1993 | UK | 1974/92 |
| Prudential European Trust | 22/05/1992 | 21/05/1993 | UK | 1974/92 |
| Prudential Japanese Trust | 22/08/1992 | 21/08/1993 | UK | 1974/92 |
| Prudential Pacific Markets Trust | 22/01/1992 | 21/01/1993 | UK | 1974/92 |
| Bank of Ireland Capital Growth Trust | 01/04/1993 | 31/03/1994 | UK | 947/92 (p.1) |
| Bank of Ireland Worldwide Opportunities Trust | 03/04/1993 | 31/03/1994 | UK | 947/92 (p.1) |
| Bank of Ireland British & Overseas Trust | 01/11/1992 | 31/10/1993 | UK | 947/92 (p.1) |
| First Ireland Investment Company plc | 01/04/1992 | 31/03/1993 | UK | 1908/91 |
| AIB Grofund Japan Trust | 01/11/1992 | 31/10/1993 | UK | 2314/91(p.2) |
| AIB Grofund American Trust | 01/11/1992 | 31/10/1993 | UK | 2314/91(p.2) |
| Eagle Star Global Assets Fund | 01/01/1993 | 31/12/1993 | Luxembourg | 5054/98 |
| Norwich Property Trust | 01/06/1993 | 31/05/1994 | UK | 946/92 (p.2) |
| AIB Currency Funds Ltd. | 01/07/1992 | 30/06/1993 | Jersey | 2314/91(p.2) |
| AIB Currency Funds Ltd. | 01/07/1993 | 10/12/1993 | Jersey | 2314/91(p.2) |
| AIB Offshore Funds | 01/03/1993 | 28/02/1994 | UK | 2314/91(p.2) |
| Ivory Growth Fund | 01/06/1994 | 31/05/1994 | Jersey | 2791/93 |
| AIB Grofund Equity Trust | 01/05/1993 | 30/04/1994 | UK | 2314/91(p.2) |
| Norwich UK Equity Trust | 16/02/1993 | 15/02/1994 | UK | 946/92 (p.2) |
| Norwich UK Equity Trust | 16/02/1994 | 15/02/1995 | UK | 946/92 (p.2) |
| Norwich International Trust | 16/10/1993 | 15/10/1994 | UK | 946/92 (p.2) |
| AIB Grofund Exempt Balanced Fund | 01/08/1993 | 31/07/1994 | UK | 2314/91(p.2) |
| AIB Grofund European Trust | 01/08/1993 | 31/07/1994 | UK | 2314/91(0.2) |
| AIB Grofund Gilt Trust | 01/08/1993 | 31/07/1994 | UK | 2314/91(p.2) |
| Eagle Star Global Assets Fund | 01/01/1994 | 31/12/1994 | Luxembourg | 5054/98 |
| CMI Global Network Fund | 01/10/1992 | 30/09/1993 | Luxembourg | 5022/94 |
| Norwich Property Trust | 01/06/1994 | 30/11/1994 | UK | 946/92 (p.2) |
| Prudential Small Companies Trust | 22/10/1993 | 21/10/1994 | UK | 1974/92 |
| Prudential Special Situations Trust | 22/06/1993 | 21/06/1994 | UK | 1974/92 |
| Prudential North American Trust | 08/05/1993 | 07/05/1994 | UK | 1974/92 |
| Prudential European Trust | 22/05/1993 | 21/05/1994 | UK | 1974/92 |
| Prudential Japanese Trust | 22/08/1993 | 21/08/1994 | UK | 1974/92 |
| Prudential Pacific Markets Trust | 22/01/1993 | 21/01/1994 | UK | 1974/92 |
| Prudential UK Growth Trust | 08/08/1993 | 07/08/1994 | UK | 1974/92 |
| First Ireland Investment Company plc | 01/04/1993 | 31/03/1994 | UK | 1908/91 |
| CMI Global Network Fund | 01/10/1993 | 30/09/1994 | Luxembourg | 5022/94 |
| Gartmore European Investment Trust plc | 01/10/1992 | 30/09/1993 | UK | 5016/95 |
| Gartmore European Investment Trust plc | 01/10/1993 | 30/09/1994 | UK | 5016/95 |
| Gartmore Capital Strategy Fund Limited | 25/02/1994 | 24/02/1995 | UK | 5067/95 |
| AIB Grofund Equity Trust | 01/05/1994 | 30/04/1995 | UK | 2314/91(p.2) |
| CMI Managed International Fund | 01/06/1993 | 31/05/1994 | Luxembourg | 5086/95 |
| AIB Offshore Fund Ltd. | 01/03/1994 | 28/02/1995 | Guernsey | 2314/91(p.2) |
| AIB Grofund American Trust | 01/11/1993 | 31/10/1994 | UK | 2314/91(p.2) |
| AIB Grofund Japan Trust | 01/11/1993 | 31/10/1994 | UK | 2314/91(p.2) |
| Ivory Growth Fund | 01/06/1994 | 31/05/1995 | Jersey | 2791/93 |
| First Ireland Investment Company plc | 01/04/1994 | 31/03/1995 | UK | 1908/91 |
| Fidelity Funds | 01/05/1993 | 30/04/1994 | Luxembourg | 623/92 |
| Fidelity Funds | 01/05/1994 | 30/04/1995 | Luxembourg | 623/92 |
| Norwich UK Equity Trust | 16/02/1995 | 15/02/1996 | UK | 946/92 (p.2) |
| CMI Managed International Fund | 01/06/1994 | 31/05/1995 | Luxembourg | 5086/95 |
| Fleming Flagship Fund | 01/07/1994 | 30/06/1995 | Luxembourg | 5149/95 |
| AIB Grofund Gilt Trust | 01/08/1994 | 31/07/1995 | UK | 2314/91(p.2) |
| AIB Grofund Exempt Balanced Trust | 01/08/1994 | 31/07/1995 | UK | 2314/91(p.2) |
| AIB Grofund European Trust | 01/08/1994 | 31/07/1995 | UK | 2314/91(p.2) |
| Norwich Property Trust | 01/06/1995 | 31/05/1996 | UK | 946/92 (p.2) |
| AIB Grofund Asia Pacific Trust | 01/10/1994 | 30/09/1995 | UK | 2314/91(p.2) |
| Bank of Ireland British & Overseas Trust | 01/11/1993 | 31/10/1994 | UK | 947/92 (p.1) |
| Bank of Ireland British & Overseas Trust | 01/11/1994 | 31/10/1995 | UK | 947/92 (p.1) |
| Bank of Ireland Capital Growth Trust | 01/04/1994 | 31/03/1995 | UK | 947/92 (p.1) |
| Bank of Ireland Worldwide Opportunities Trust | 01/04/1994 | 31/03/1995 | UK | 947/92 (p.1) |
| Bank of Ireland International Portfolio | 01/12/1993 | 30/11/1994 | UK | 947/92 (p.2) |
| Bank of Ireland International Portfolio | 01/12/1994 | 30/11/1995 | UK | 947/92 (p.2) |
| Bank of Ireland International Portfolio | 01/12/1995 | 30/11/1996 | UK | 947/92 (p.2) |
| Bank of Ireland International Portfolio | 01/12/1996 | 30/11/1997 | UK | 947/92 (p.2) |
| CMI Global Network Fund | 01/10/1994 | 30/09/1995 | Luxembourg | 5022/94 |
| AIB Grofund America Trust | 01/11/1994 | 31/10/1995 | UK | 2314/91(p.2) |
| AIB Grofund Japan Trust | 01/11/1994 | 31/10/1995 | UK | 2314/91(p.2) |
| AIB Offshore Fund Ltd. | 01/03/1995 | 29/02/1996 | UK | 2314/91(p.2) |
| Gartmore European Investment Trust plc | 01/10/1994 | 30/09/1995 | UK | 5016/1995 |
| Gartmore Capital Strategy Fund Limited | 25/02/1995 | 23/02/1996 | UK | 5067/95 |
| Eagle Star - Threadneedle Global Assets | 01/01/1995 | 31/12/1995 | Luxembourg | 5054/98 |
| First Ireland Investment Company | 01/04/1995 | 31/03/1996 | UK | 1908/91 |
| CMI Managed International Fund | 01/06/1995 | 31/05/1996 | Luxembourg | 5086/95 |
| Ivory Growth Fund | 01/06/1995 | 31/05/1996 | Jersey | 2791/93 |
| AIB Grofund European Trust | 01/08/1995 | 31/07/1996 | UK | 2314/91(p.2) |
| AIB Grofund Corporate Bond Trust | 01/08/1995 | 31/07/1996 | UK | 2314/91(p.2) |
| AIB Grofund Exempt Balanced Trust | 01/08/1995 | 31/07/1996 | UK | 2314/91(p.2) |
| AIB Grofund Equity Trust | 01/05/1995 | 30/04/1996 | UK | 2314/91(p.2) |
| CMI Global Network Fund | 01/10/1995 | 30/09/1996 | Luxembourg | 5022/94 |
| AIB Grofund American Trust | 01/11/1995 | 31/10/1996 | UK | 2314/91(p.3) |
| AIB Grofund Asia Pacific Trust | 01/10/1995 | 30/09/1996 | UK | 2314/91(p.3) |
| AIB Grofund Japan Trust | 01/11/1995 | 31/10/1996 | UK | 2314/91(p.3) |
| Gartmore European Investment Trust plc | 01/10/1995 | 30/09/1996 | UK | 5016/95 |
| Guinness Flight Global Strategy Fund | 01/01/1990 | 31/12/1990 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund | 01/01/1991 | 31/12/1991 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund | 01/01/1992 | 31/12/1992 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund | 01/01/1993 | 31/12/1993 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund | 01/01/1994 | 31/12/1994 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund | 01/01/1995 | 31/12/1995 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund | 01/01/1996 | 31/12/1996 | Guernsey | 5044/97 |
| Fidelity Funds | 01/05/1995 | 30/04/1996 | Luxembourg | 623/92 |
| Eagle Star - Threadneedle Global Assets | 01/01/1996 | 31/12/1996 | Luxembourg | 5054/98 |
| First Ireland Investment Company | 01/04/1996 | 31/03/1997 | UK | 1908/91 |
| Ivory Growth Fund | 01/06/1996 | 31/05/1997 | Jersey | 2791/93 |
| Govett UK Equity General Fund | 01/05/1996 | 30/04/1997 | Uk | 2314/91(p.3) |
| Govett Corporate Bond Fund | 01/08/1996 | 31/07/1997 | UK | 2314/91(p.3) |
| Govett Balanced Exempt Fund | 01/08/1996 | 31/07/1997 | Uk | 2314/91(p.3) |
| Govett European General Fund | 01/08/1996 | 31/07/1997 | UK | 2314/91(p.3) |
| Govett Securities & Investments Ltd. | 01/10/1996 | 30/09/1997 | UK | 2314/91(p.3) |
| AIB Offshore Fund Ltd. | 01/03/1996 | 17/03/1997 | UK | 2314/91(p.3) |
| Kleinwort Benson International Income Bond Fund | 03/09/1996 | 01/09/1997 | Guernsey | 5076/97 |
| CMI Managed International Fund | 01/06/1996 | 31/05/1997 | Luxembourg | 5086/95 |
| Gartmore Capital Strategy Fund Limited | 24/02/1996 | 28/02/1997 | UK | 5067/95 |
| Bank of Ireland International Portfolio | 01/12/1996 | 30/11/1997 | Isle of Man | 947/92 (p.2) |
| Irish Permanent International Funds plc | 22/11/1996 | 31/12/1997 | Isle of Man | 5004/98 |
| CMI Global Network Fund | 01/10/1996 | 30/09/1997 | Luxembourg | 5022/94 |
| Fleming Flagship Fund | 01/07/1990 | 30/06/1991 | Luxembourg | 5149/95 |
| Fleming Flagship Fund | 01/07/1991 | 30/06/1992 | Luxembourg | 5149/95 |
| Fleming Flagship Fund | 01/07/1992 | 30/06/1993 | Luxembourg | 5149/95 |
| Fleming Flagship Fund | 01/07/1993 | 30/06/1994 | Luxembourg | 5149/95 |
| Fleming Flagship Fund | 01/07/1995 | 30/06/1996 | Luxembourg | 5149/95 |
| Fleming Flagship Fund | 01/07/1996 | 30/06/1997 | Luxembourg | 5149/95 |
| Eagle Star - Threadneedle Global Assets | 01/01/1997 | 31/12/1997 | Luxembourg | 5054/98 |
| First Ireland Investment Company | 01/04/1997 | 31/03/1998 | UK | 1908/91 |
| Ivory Growth Fund | 01/06/1997 | 31/05/1998 | Jersey | 2791/93 |
| Emerald Equity Co. plc | 01/08/1997 | 31/07/1998 | Isle of Man | 5050/98 |
| Fleming Flagship Fund | 01/08/1997 | 31/07/1998 | Luxembourg | 5149/95 |
| Dresdner RCM International Income Bond Fund Ltd. | 02/09/1997 | 28/08/1998 | Guernsey | 5076/97 |
| Irish Permanent International Funds plc | 01/01/1998 | 31/12/1998 | Isle of Man | 5004/98 |
| Guinness Flight Global Strategy Fund Ltd. | 01/01/1997 | 31/12/1997 | Guernsey | 5044/97 |
| Guinness Flight Global Strategy Fund Ltd. | 01/01/1998 | 31/12/1998 | Guernsey | 5044/97(p.1) |
| Ivory Growth Fund | 01/06/1998 | 31/05/1999 | Jersey | 2791/93 |
| Gartmore Capital Strategy Fund Limited | 01/03/1997 | 27/02/1998 | Jersey | 5067/95 |
| Gartmore Capital Strategy Fund Limited | 28/02/1998 | 27/02/1999 | Jersey | 5067/95 |
| Gartmore Capital Strategy Fund Limited | 28/02/1999 | 26/03/1999 | Jersey | 5067/95 |
| Fidelity Funds | 01/05/1997 | 30/04/1998 | Luxembourg | 623/92(p.1) |
| Fidelity Funds | 01/05/1998 | 30/04/1999 | Luxembourg | 623/92(p.1) |
| Irish Permanent International Funds plc | 01/01/1999 | 31/12/1999 | Isle of Man | 5004/98 |
| Mercury Offshore Growth Portfolio | 08/07/1998 | 31/03/1999 | Isle of Man | 54/2000 |
| CMI Global Network Fund | 01/10/1997 | 30/09/1998 | Luxembourg | 5022/94 |
| CMI Managed International Fund | 01/06/1997 | 31/05/1998 | Luxembourg | 5086/95 |
| CMI Global Network Fund | 01/10/1998 | 30/09/1999 | Luxembourg | 5022/94 |
| Ulster Bank Global Funds plc | 24/02/1995 | 31/08/1996 | Isle of Man | 79/2000 |
| Ulster Bank Global Funds plc | 01/09/1996 | 31/08/1997 | Isle of Man | 79/2000 |
| Ulster Bank Global Funds plc | 01/09/1997 | 31/08/1998 | Isle of Man | 79/2000 |
| Ulster Bank Global Funds plc | 01/09/1998 | 31/08/1999 | Isle of Man | 79/2000 |
| Dresdner RCM International Income Bond Fund | 29/08/1998 | 01/09/1999 | Guernsey | 5076/97 |
| Govett Securities & Investments Ltd. | 01/10/1997 | 30/09/1998 | UK | 2314/91(p.3) |
| Govett Securities & Investments Ltd. | 01/10/1998 | 30/09/1999 | UK | 2314/91(p.3) |
| Guinness Flight Global Strategy Fund Ltd. | 01/01/1999 | 31/12/1999 | Guernsey | 5044/97(p.2) |
| Govett American General Fund | 01/11/1996 | 31/10/1997 | UK | 2314/91(p.4) |
| Govett American General Fund | 01/11/1997 | 31/10/1998 | UK | 2314/91(p.4) |
| Govett Asia Pacific Fund | 01/10/1996 | 30/09/1997 | UK | 2314/91(p.4) |
| Govett Asia Pacific Fund | 01/10/1997 | 30/09/1998 | UK | 2314/91(p.4) |
| Govett UK Equity General Fund | 01/05/1997 | 30/04/1998 | UK | 2314/91(p.4) |
| Govett UK Equity General Fund | 01/05/1998 | 30/04/1999 | UK | 2314/91(p.4) |
| Govett Japan General Fund | 01/11/1996 | 31/10/1997 | UK | 2314/91(p.4) |
| Govett Japan General Fund | 01/10/1997 | 31/10/1998 | UK | 2314/91(p.4) |
| Govett European General Fund | 01/08/1997 | 31/07/1998 | UK | 2314/91(p.4) |
| Govett Balanced Exempt Fund | 01/08/1997 | 31/07/1998 | UK | 2314/91(p.4) |
| Govett Corporate Bond Fund | 01/08/1997 | 31/07/1998 | UK | 2314/91(p.4) |
| CMI Managed International Fund | 01/06/1998 | 04/09/1998 | Luxembourg | 5086/95 |
| Ivory Growth Fund | 01/06/1999 | 31/05/2000 | Jersey | 2791/93 |
| Gartmore Capital Strategy Fund Limited | 27/03/1999 | 31/03/2000 | Jersey | 5067/95 |
| Merril Lynch Offshore Portfolio | 01/04/1999 | 31/03/2000 | Isle of Man | 54/2000 |
| Fidelity Funds | 01/05/1999 | 30/04/2000 | Luxembourg | 623/92(p.2) |
| Emerald Equity PLC | 01/08/1999 | 31/07/2000 | 5050/98 | |
| Irish Permanent International Funds PLC | 01/01/2000 | 31/12/2000 | Isle of Man | 5004/98 |
| Ulster Bank Global Funds PLC | 01/09/1999 | 31/08/2000 | 79/2000 | |
| Irish Permanent International Funds PLC | 01/01/2001 | 31/12/2001 | Isle of Man | 5004/98 |
| Ulster Bank Global Funds PLC | 01/09/2000 | 31/08/2001 | Isle of Man | 79/2000 |
| Merrill Lynch Offshore Growth Portfolio | 01/04/2000 | 31/03/2001 | Isle of Man | 54/2000 |
| Fidelity Funds SICAV | 01/05/2000 | 30/04/2001 | Luxembourg | 623/92(P.2) |
| Guinness Flight Global Strategy Fund Ltd | 01/01/1999 | 31/12/2000 | Guernsey | 5044/97 |
| Universe, The CMI Global Network Fund | 01/10/1999 | 30/09/2000 | Luxembourg | 5022/94 |
| Universe, The CMI Global network Fund | 01/10/2000 | 30/09/2001 | Luxembourg | 5022/94 |
| Govett Securities and Investments Ltd | 01/10/1999 | 30/09/2000 | Jersey | 2314/1991 |
| Gartmore Capital Strategy Fund | 31/03/2000 | 30/03/2001 | Jersey | 5067/1995 |
| Ivory Growth Fund | 01/06/2000 | 31/05/2001 | Jersey | 2791/1993 |
| Investec Global Strategy Fund Ltd | 01/01/2001 | 31/12/2001 | Guernsey | 5044/97 |
| Govett Securities and Investments Ltd | 01/10/2000 | 30/09/2001 | Jersey | 2314/1991 |
| Emerald Equity plc., | 01/08/2001 | 31/07/2002 | Isle of Man | 5050/1998 |
| Ulster Bank Global Funds plc., | 01/09/2001 | 31/0//2002 | Isle of Man | 79/2000 |
| Bank of Ireland International Portfolio | 01/12/1997 | 30/11/1998 | Isle of Man | 947/92 |
| Bank of Ireland International Portfolio | 01/12/1998 | 30/11/1999 | Isle of Man | 947/92 |
| Bank of Ireland International Portfolio | 01/12/1999 | 30/11/2000 | Isle of Man | 947/92 |
| Bank of Ireland International Portfolio | 01/12/2000 | 30/11/2001 | Isle of Man | 947/92 |
| Bank of Ireland International Portfolio | 01/12/2001 | 30/11/2002 | Isle of Man | 947/92 |
| Irish Permanent International Funds PLC | 01/01/2002 | 31/12/2002 | Isle of Man | 5004/98 |
| Universe, The CMI Global Network Fund | 01/10/2001 | 30/09/2002 | Luxembourg | 5022/94 |
| Henderson Technology Trust Plc | 01/05/1998 | 30/04/1999 | UK | 275/2003 |
| Henderson Technology Trust Plc | 01/05/1999 | 30/04/2000 | UK | 275/2003 |
| Bank of Ireland International Portfolio | 01/12/2002 | 31/11/2003 | Isle of Man | 947/92 |
| Ulster Bank Global Funds PLC | 01/09/2002 | 31/08/2003 | Isle of Man | 79/2000 |
| Ulster Bank Global Funds PLC | 01/09/2003 | 31/08/2004 | Isle of Man | 79/2000 |
| Ivory Growth Fund | 01/06/2001 | 31/05/2002 | Jersey | 2791/93 |
| Ivory Growth Fund | 01/06/2002 | 30/04/2003 | Jersey | 2791/93 |
| Gartmore Capital Strategy Fund | 31/03/2001 | 28/03/2002 | Jersey | 5067/95 |
| Gartmore Capital Strategy Fund | 29/03/2002 | 28/03/2003 | Jersey | 5067/95 |
| Gartmore Capital Strategy Fund | 29/03/2003 | 26/03/2004 | Jersey | 5067/95 |
| The CMI Global Network Fund (Universe) | 01/10/2002 | 30/09/2003 | Luxembourg | 5022/94 |
| Emerald Equity Company PLC | 01/08/2002 | 31/07/2003 | Isle of Man | 5050/98 |
| Emerald Equity Company PLC | 01/08/2003 | 31/07/2004 | Isle of Man | 5050/98 |
| Investec Global Strategy Fund Ltd | 01/01/2003 | 31/12/2003 | Guernsey | 5044/97 |
| Bank of Ireland International Portfolio | 01/01/2004 | 30/11/2004 | Isle of Man | 947/92 |
| The CMI Global Network Fund (Universe) | 01/10/2003 | 30/09/2004 | Luxembourg | 5022/94 |
| Emerald Equity Company PLC | 01/08/2004 | 31/07/2005 | Isle of Man | 5050/98 |
