Revenue eBrief No. 47/2004
Revenue Contact List (Exceptional Circumstances)
23rd December 2004
The detailed list below contains contact details for managers in each district. This list is provided for practitioners to enable them contact Revenue, if there is urgent need for contact and they are unable to do so via the normal channels. It is expected that such exceptional situations will be confined, in the main, to peak filing periods.
It is important to note that the named person in each district when contacted in the circumstances outlined above will not be dealing with the underlying query. This contact point is only for use when normal channels do not appear to be working. The contact will, in these circumstances, take the necessary steps to resolve any contact difficulties.
The difficulties encountered by customers and practitioners at peak times may well be related to the fact that resources are stretched, due to high customer demand. While every effort will be made to apply resources to meet the demand, there maybe times when contact delays and difficulties are experienced. We ask for your patience in these circumstances.
Border Midlands West Region
| REVENUE DISTRICT | NAME | PHONE NO | FAX NO | E MAIL ADDRESS |
|---|---|---|---|---|
| Cavan/Monaghan | Fionnuala Maguire | 042 9353887 | 042 9353882 | fimaguir@revenue.ie |
| Donegal | Joan Grubb | 074 9169402 | 074 9122357 | jgrubb@revenue.ie |
| Galway County | Mary Briscoe | 091 535953 | 091 536023 | mbriscoe@revenue.ie |
| Galway/Roscommon | Mary McGovern | 091 535947 | 091 536023 | mmcgover@revenue.ie |
| Louth | Geraldine Moore | 042 9353893 | 042 9353881 | grdmoore@revenue.ie |
| Mayo | Marian Naughton | 094 9037036 | 094 9024221 | mnaughto@revenue.ie |
| Sligo | Nancy Mulholland | 071 9148613 | 071 9143987 | nance@revenue.ie |
| Westmeath/Offaly | Patricia Burke | 090 6421822 | 090 6421905 | pburke@revenue.ie |
Dublin Region
| REVENUE DISTRICT | NAME | PHONE NO | FAX NO | E MAIL ADDRESS |
|---|---|---|---|---|
| City Centre District | Mary Coughlan | 01 8655204 | 01 8746078 | marycgln@revenue.ie |
| Dun Laoghaire Rathdown District | Bernard Traynor | 01 6329599 | 01 6329451 | btraynor@revenue.ie |
| Fingal District | John Ganley | 01 8277060 | 01 8277071 | jganley@revenue.ie |
| North City District | Colm O'Keeffe | 01 8894003 | 01 8725257 | colmokee@revenue.ie |
| South City District | Bernie Scully | 01 6474210 | 01 6616510 | bscully@revenue.ie |
| South Dublin District | Michael Brophy | 01 6341716 | 01 6341881 | mkbrophy@revenue.ie |
East & South East Region
| REVENUE DISTRICT | NAME | PHONE NO | FAX NO | E MAIL ADDRESS |
|---|---|---|---|---|
| Kildare | Gerry McDermott, Margaret Egan | 01 6474840 01 6474445 | 01 6614332 01 6474401 | kmw@revenue.ie margegan@revenue.ie |
| Kilkenny | George Carpendale | 056 7760814 | 056 7760777 | gcarpend@revenue.ie |
| Meath | Gerry McDermott, Margaret Egan | 01 6474840 01 6474445 | 01 6614332 01 6474401 | kmw@revenue.ie margegan@revenue.ie |
| Tipperary | Kathleen Ryan | 0504 27800 | 0504 21475 | thurles@revenue.ie |
| Waterford | Pat O'Reilly | 051 862734 | 051 872161 | paoreill@revenue.ie |
| Wexford | Margaret Doyle | 053 49461 | 053 47208 | madoyle@revenue.ie |
| Wicklow | Gerry McDermott Margaret Egan | 01 6474840 01 6474445 | 01 6614332 01 6474401 | kmw@revenue.ie margegan@revenue.ie |
South West Region
| REVENUE DISTRICT | NAME | PHONE NO | FAX NO | E MAIL ADDRESS |
|---|---|---|---|---|
| Clare | Donal Bradshaw | 061 212700 | 061 212751 | bbradshw@revenue.ie |
| Cork East | Neil Kelly | 021 4930130 | 021 4310600 | nekelly@revenue.ie |
| Cork North West | Geraldine Hayes | 4325299 | 4310600 | ghayes@revenue.ie |
| Cork South West | Gerry Collins | 021 4325419 | 021 4325091 | gerrcoll@revenue.ie |
| Limerick | Brid Shier | 061 212783 | 061 402133 | bshier@revenue.ie |
| Tralee | Maureen Fitzgibbon | 066 7161151 | 066 7121895 | mfitzgib@revenue.ie |
Large Cases Division (LCD)
Each case in LCD is assigned to a case manager and customers and their agents have been advised of the contact details (including direct lines) for these.
Revenue On-Line Service is the easiest and quickest way to meet your tax obligations.
