Cross-border price comparisons - May 2017

Revenue conducts a periodic informal survey of prices for a number of excisable commodities in certain retail market outlets in Dublin and Newry. We publish here a summary of a survey carried out on the 25 May 2017. Results of future surveys will be published on this website.

The Euro exchange rate used on the survey date was 0.8655 sterling.

The prices of the alcohols are in respect of individual items and are not part of multiple purchases or special offers.

Price comparisons are shown in Euro. Positive differentials indicate the item is cheaper to purchase in Northern Ireland.

ProductsPrice in this StatePrice in N. IrlDifferenceTotal Tax and Duty in this StateTotal Tax and Duty N. IrlDifference Total Tax and Duty
Alcohols
Stout (500ml can) 2.17 2.13 0.04 0.88 0.82 0.06
Lager (500ml can) 2.20 1.69 0.51 0.90 0.81 0.09
Lager (330ml bottle) 1.66 1.16 0.50 0.63 0.51 0.13
Bottle of Vodka 20.50 15.99 4.51 15.01 11.38 3.63
Bottle of Whiskey 24.31 23.37 0.94 16.47 13.19 3.27
Bottle of Wine (Chardonnay) 10.00 9.00 1.00 5.06 4.00 1.05
Bottle of Wine (Sauv. Blanc) 10.00 8.62 1.38 5.06 4.00 1.05
Sparkling Wine 17.17 14.08 3.09 9.58 5.55 4.03
Tobacco
Cigarettes *(20) 11.50 11.90 -0.40 9.01 8.75 0.26
Cigarettes *(20) 11.50 11.87 -0.37 9.01 8.74 0.27
Roll your own Tobacco (25g) 14.50 14.36 0.14 12.02 9.66 2.35
Mineral Oil Products
Unleaded Petrol (1 litre) 1.36 1.37 -0.01 0.84 0.90 -0.06
Auto Diesel (1 litre) 1.25 1.39 -0.14 0.71 0.90 -0.19
Kerosene (1000 litres) 572.15 433.44 138.71 118.8 20.06 98.1
Diesel (1000 litres) 639.19 604.31 34.88 178.3 157.5 20.8

* Two different brands

Small differences in calculation are due to the rounding of figures.